Manpower allocation
Publicity committee:
| No. | Name | Class | Job description |
| 1 | Neo Xin Hui (I/C) | 310 | Design poster for jellies and price tag for the store by 29 April 2010 |
| 2 | Cherie Tan | 314 | |
| 3 | Tan Kah Min | 304 | |
| 4 | Lin Qian Yu | 304 | |
| 5 | Choong Jia Chee | 305 | |
| 6 | Lim Jia Yu | 305 |
11th May:
Food preparation commitee:
| No. | Name | Class | Job description |
| 1 | Melissa Tan (I/C) | 302 | The 10 guides will be split into 5 groups to prepare the jellies so as to increase efficiency. |
| 2 | Wong Xinyi | 303 | |
| 3 | Ng Pei Xuan | 303 | |
| 4 | Lin Qian Yu | 304 | |
| 5 | Choong Jia Chee | 305 | |
| 6 | Lek Yee Khoon | 305 | |
| 7 | Agnes See | 307 | |
| 8 | Neo Xin Hui | 310 | |
| 9 | Nyssa Low | 313 | |
| 10 | Cherie Tan | 314 |
Packaging committee:
| No. | Name | Class | Job description |
| 1 | Tan Kah Min (I/C) | 304 | Buy the paper cups Decorate the paper cups On 11th May, 1-2 guides will be attached to each food preparation group to help package the jellies |
| 2 | Lim Jia Yu | 305 | |
| 3 | Tan Yu Lin | 308 | |
| 4 | Daphne Lo | 310 | |
| 5 | Amelia Woo | 310 | |
| 6 | Liew Chiou Chyong | 312 |
Level I/Cs:
| No. | Name | Class | Contact no. |
| 1 | Serene Chung | 302 | |
| 2 | Bernadette Lee | 302 | |
12th May:
Mobile sellers
First Shift – 9.45am to 10.10am
| No. | Name | Class | Job description |
| 1 | Melissa Tan | 302 | Encourage people to buy the jellies |
| 2 | Wong Xinyi | 303 | |
| 3. | Tan Kah Min | 304 | |
| 4 | Lin Qian Yu | 304 | |
| 5 | Choong Jia Chee | 305 | |
| 6 | Agnes See | 307 |
Second Shift – 10.10am to 10.35am
| 7 | Cherie Tan | 314 | |
| 8 | Neo Xin Hui | 310 | |
| 9 | Daphne Lo | 310 | |
| 10 | Lim Jia Yu | 305 | |
| 11 | Nyssa Low | 313 |
Those whose names are marked in red will have to stay near the stall to ensure that no food is taken without being paid for.
Stall keepers
| No. | Name | Class | Job description |
| 1 | Ng Pei Xuan | 303 | They will have to come down 15 minutes earlier. They have to (with the help of I/Cs):
After the whole event:
|
| 2 | Liew Chiou Chyong | 312 | |
| 3 | Amelia Woo | 310 |
Treasurers
| No. | Name | Class | Job description |
| 1 | Lek Yee Khoon | 305 | Collect money and give out change Count the amount of money earned at the end of the activity and hand it in to the mdms Will have to bring a moneybox |
| 2 | Tan Yu Lin | 308 |